




| Sample Rate Sheet | 1 week | 4 weeks | 13 weeks |
|---|---|---|---|
| 1 x 3 | $48.00 | $172.80 | $530.00 |
| 2 x 3 | $96.00 | $345.00 | $1060.80 |
| 2 x 2 | $64.00 | $230.40 | $707.20 |
| 2 x 4 | $128.00 | $460.80 | $1,414,40 |
| 2 x 5 | $160.00 | $576.00 | $1,768.00 |
| 3 x 5 | $240.00 | $ 864.00 | $2,652.00 |
| Larger sizes | 1 week | 4 week | 13 week |
| 3 x 10.5 (1/4 Page) |
$504.00 | $1,814.40 | $5,569.20 |
| 6 x 10.5 (1/2 Page) |
$1,008.00 | ||
| FULL PAGE | $2,016.00 | ||
| National rates | Quarter Page | Half Page | Full Page |
| $630.00 | $1,260 | $2,520.00 |